Description
RUNXIN F112B1 Automatic Filter
Model | F112B1/B3(53540B/53640B) |
Regeneration | Time clock type / meter type |
Inlet/outlet | DN65 |
Drain | DN65 |
Mounting base | Side mount, Top and bottom distributor basketDN80 |
Riser pipe | Side mount, Top and bottom distributor basketDN80 |
Flow rate | 40m³/h |
Filter tank | 36″–40″ |
Water pressure | 0.2-0.6MPa |
Water temperature | 5-50℃ |
Water turbidity | <20FTU |
Power adapter | InputAC100~240V/50~60HZ OutputDC24V/4A |
Application | Activated carbon filter, sand filter |
Filter media | Quartz sand, activated carbon |
RUNXIN F112B1 Automatic Filter
With a flow rate of 40m³/h, the F112B1/B3 features 4 ports arranged in a T-configuration in the valve body. The automatic multiport filter valve uses a planar and corrosion-resistant gasket for opening and closing. Unfiltered water is brought in from the pump port, which is sent to different passages for treatment. The different flow passages are easily controlled by pushing or pulling the hydraulically balanced piston in the valve, realizing different functions, including service, backwash, and fast rinsing. The F112B1 is a timer clock type while the F112B3 is a meter type.