Description
UF Membrane AQU-200
Ultrafiltration Components Parameters
Model No. | AQU-200PAN | AQU-200PS | AQU-200PP | AQU-200PVDF |
Size | L Φ200X1480mm S Φ200X1405mm |
L Φ200X1480mm S Φ200X1405mm |
L Φ200X1480mm S Φ200X1405mm |
L Φ200X1480mm S Φ200X1405mm |
Hollow fiber material | PAN | PS | PP | PVDF |
Hollow fiber ID/OD | 1.0mm / 1.6mm | 1.0mm / 1.6mm | 0.4mm / 0.5mm | 0.7mm / 1.3mm |
MWCO (Daltons) | 50k~100k | 10k~100k | 50k~100k | 100k~200k |
Membrane area | L-27m2 S-25m2 | L-27m2 S-25m2 | L-48m2 S-44m2 | L-40m2 S-37m2 |
Filtration method | Inside-out | Outside-in | ||
Initial flux L/H, 0.1mpa, 25ËšC pure water as feed | >6500 (L) >6000 (S) |
>6500 (L) >6000 (S) |
>7100 (L) >6600 (S) |
>7000 (L) >6600 (S) |
Designed water flux | 40-120L/m2/h | 40-80L/m2/h | ||
End seal material | Epoxy resins | |||
Housing material | UPVC | |||
Connection/Pipe | Union connection / PVC Pipe OD. 50mm | |||
Max. Feed pressure | 0.3mpa | 0.3mpa | 0.3mpa | 0.25mpa |
Max. trans-membrane pressure | 0.2mpa | 0.2mpa | 0.2mpa | 0.15mpa |
Normal trans-membrane pressure | 0.02-0.15mpa | 0.02-0.15mpa | 0.02-0.15mpa | 0.01-0.1mpa |
Feed turbidity | <50ntu | |||
Permeate turbidity | <0.1ntu | |||
Max. working temperature | 5-45ËšC | |||
PH range | 3-9 | 2-12 | 1-14 | 2-13 |
Microorganism, pathogen | 99.99% Removal |
Reviews
There are no reviews yet.